specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / ge water filters for refrigerators
Filter Better, Live Healthier - Visit the Store Previous page Next page Product Description
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Lead-Free Material, Food-Grade Material, Advanced Activated Coconut Carbon Block | ||||
product_dimensions | 10.23"D x 3.46"W x 5.27"H | ||||
item_weight | 2.28 pounds | ||||
external_testing_certification | NSF 42/372 | ||||
product_benefits | Top quality filtration, Easy installation, Authoritative NSF ceritified, Zero leakage, Superior and natural materials | ||||
brand | Waterdrop | ||||
upc | 840814130728 840814147917 | ||||
global_trade_identification_number | 00840814130728 | ||||
manufacturer | Waterdrop | ||||
item_model_number | WD-F13 | ||||
customer_reviews |
| ||||
best_sellers_rank | #805 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #44 in In-Refrigerator Water Filters | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | February 29, 2016 |
MORE FROM ge water filters for refrigerators
MORE FROM recommendation